<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Smigler&#039;s Blog &#187; Misc</title>
	<atom:link href="http://scottsmigler.com/myblog/index.php/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottsmigler.com/myblog</link>
	<description>Founder of Exclusive Concepts and Conversions On Demand</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A thought&#8230;</title>
		<link>http://scottsmigler.com/myblog/2011/11/30/a-thought/</link>
		<comments>http://scottsmigler.com/myblog/2011/11/30/a-thought/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:03:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://scottsmigler.com/myblog/?p=178</guid>
		<description><![CDATA[Everyone should be paying attention to what is going on in Europe right now. It was announced today that the United States Treasury will ramp-up its printing presses as part of a global effort to flood Europe with cheap dollars. Why? Because several European Union countries are on the verge of fiscal collapse, and if [...]]]></description>
		<wfw:commentRss>http://scottsmigler.com/myblog/2011/11/30/a-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just filmed: CMO Advantage</title>
		<link>http://scottsmigler.com/myblog/2011/11/02/just-filmed-cmo-advantage/</link>
		<comments>http://scottsmigler.com/myblog/2011/11/02/just-filmed-cmo-advantage/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:07:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[sempo]]></category>

		<guid isPermaLink="false">http://scottsmigler.com/myblog/?p=176</guid>
		<description><![CDATA[I just filmed this 30 minute segment with Ed Gaskin for CMO Advantage.  I appeared on behalf of SEMPO and shared data from their State of Search Study. &#160; It was a lot of fun, thanks Ed!]]></description>
		<wfw:commentRss>http://scottsmigler.com/myblog/2011/11/02/just-filmed-cmo-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most recent articles</title>
		<link>http://scottsmigler.com/myblog/2011/11/02/most-recent-articles/</link>
		<comments>http://scottsmigler.com/myblog/2011/11/02/most-recent-articles/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:00:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://scottsmigler.com/myblog/?p=174</guid>
		<description><![CDATA[I updated my &#8220;my articles&#8221; page to include 6 or 7 new articles i&#8217;ve written recently. The most recent ones: Pay-Per-Click Ads: 5 Tips for Higher Clicks this Holiday Season To online retailers, Google’s surge in revenue may be yet another sign that the marketplace is becoming more competitive. Such competition normally translates into smaller [...]]]></description>
		<wfw:commentRss>http://scottsmigler.com/myblog/2011/11/02/most-recent-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMPO Boston Event at HubSpot</title>
		<link>http://scottsmigler.com/myblog/2011/10/26/sempo-boston-event-at-hubspot/</link>
		<comments>http://scottsmigler.com/myblog/2011/10/26/sempo-boston-event-at-hubspot/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:27:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[sempo]]></category>

		<guid isPermaLink="false">http://scottsmigler.com/myblog/?p=169</guid>
		<description><![CDATA[Thanks to everyone for coming out for today&#8217;s SEMPO Boston event at HubSpot, in Cambridge. This was, in my opinion, our best event since I became Chair of SEMPO Boston. The credit goes to Maggie Georgieva who planned the event, our great panel, and to the rest of the SEMPO Boston Working Group. Our social [...]]]></description>
		<wfw:commentRss>http://scottsmigler.com/myblog/2011/10/26/sempo-boston-event-at-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Launched: Time2Buy</title>
		<link>http://scottsmigler.com/myblog/2011/10/17/new-product-launched-time2buy/</link>
		<comments>http://scottsmigler.com/myblog/2011/10/17/new-product-launched-time2buy/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:17:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[conversions on demand]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[time2buy]]></category>
		<category><![CDATA[yahoo merchant summit]]></category>

		<guid isPermaLink="false">http://scottsmigler.com/myblog/?p=165</guid>
		<description><![CDATA[After over a year of testing and iterating we launched Time2Buy, new hosted conversion improvement software. Time2Buy is offered through Conversions On Demand, which is an Exclusive Concepts brand. Please go here to read my official post on the Exclusive Concepts blog. Time2Buy helps merchants convert more browsers into buyers: &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://scottsmigler.com/myblog/2011/10/17/new-product-launched-time2buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Easy Approach to Prioritizing Lists</title>
		<link>http://scottsmigler.com/myblog/2011/09/07/quick-and-easy-approach-to-prioritizing-lists/</link>
		<comments>http://scottsmigler.com/myblog/2011/09/07/quick-and-easy-approach-to-prioritizing-lists/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:24:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://scottsmigler.com/myblog/?p=150</guid>
		<description><![CDATA[Step 1: Brainstorm a list Example: A to-do list Step 2: Rank each item on the list using a 1 to 5 scale using whole numbers (1 = lowest priority, 5 = highest priority) Example: Rank the list above based on priority Step 3: Sort the list, highest to lowest Step 4: Identify items on [...]]]></description>
		<wfw:commentRss>http://scottsmigler.com/myblog/2011/09/07/quick-and-easy-approach-to-prioritizing-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Small Business To Keep Government From Shrinking?</title>
		<link>http://scottsmigler.com/myblog/2011/06/27/tax-small-business-to-keep-government-from-shrinking/</link>
		<comments>http://scottsmigler.com/myblog/2011/06/27/tax-small-business-to-keep-government-from-shrinking/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:17:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://scottsmigler.com/myblog/?p=146</guid>
		<description><![CDATA[Last week the Secretary of the Treasury, Timothy Geithner, said that small businesses must be taxed more in order to keep government from shrinking. He defended his comments by saying that only 3% of small businesses would see an increase in taxes, to which he was informed that those 3% created 64% of the new [...]]]></description>
		<wfw:commentRss>http://scottsmigler.com/myblog/2011/06/27/tax-small-business-to-keep-government-from-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now for a dose of rationality &#8211; Milton Friedman</title>
		<link>http://scottsmigler.com/myblog/2011/06/05/and-now-for-a-dose-of-rationality-milton-friedman/</link>
		<comments>http://scottsmigler.com/myblog/2011/06/05/and-now-for-a-dose-of-rationality-milton-friedman/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 12:58:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://scottsmigler.com/myblog/?p=135</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://scottsmigler.com/myblog/2011/06/05/and-now-for-a-dose-of-rationality-milton-friedman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Rate of U.S. E-Commerce Sales Hits 3-Year High</title>
		<link>http://scottsmigler.com/myblog/2011/03/26/growth-rate-of-u-s-e-commerce-sales-hits-3-year-high/</link>
		<comments>http://scottsmigler.com/myblog/2011/03/26/growth-rate-of-u-s-e-commerce-sales-hits-3-year-high/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:45:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce growth rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail growth rate]]></category>

		<guid isPermaLink="false">http://scottsmigler.com/myblog/?p=126</guid>
		<description><![CDATA[According to data published on Census.gov, the growth rate of e-commerce sales in the U.S. hit a 3-year high in the fourth quarter of 2010 (seasonally adjusted). E-commerce sales in Q4 of 2010, compared to Q4 of 2009, were up 16.1%, the highest increase since Q4 of 2007 when year over year growth was 18.4%. [...]]]></description>
		<wfw:commentRss>http://scottsmigler.com/myblog/2011/03/26/growth-rate-of-u-s-e-commerce-sales-hits-3-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Entrepreneurship at Bentley University</title>
		<link>http://scottsmigler.com/myblog/2010/10/16/talking-entrepreneurship-at-bentley-university/</link>
		<comments>http://scottsmigler.com/myblog/2010/10/16/talking-entrepreneurship-at-bentley-university/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 14:13:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[bentley]]></category>
		<category><![CDATA[bentley university]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[young entrepreneur]]></category>

		<guid isPermaLink="false">http://scottsmigler.com/myblog/?p=114</guid>
		<description><![CDATA[Given how much I dreaded what I perceived to be the slow pace of high school, the idea of spending 4 more years in &#8220;higher education&#8221; to get my Bachelor of Science was downright sickening. But I knew I would do it anyway because it was an important step in my growth. So I searched, [...]]]></description>
		<wfw:commentRss>http://scottsmigler.com/myblog/2010/10/16/talking-entrepreneurship-at-bentley-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

